Produktdokumentation/en: Unterschied zwischen den Versionen
Erscheinungsbild
Product documentation grouped by current shop catalog |
Product documentation grouped by current shop catalog |
||
| Zeile 13: | Zeile 13: | ||
=== Displays === | === Displays === | ||
<gallery mode="packed" widths="180" heights="135"> | <gallery mode="packed" widths="180" heights="135"> | ||
File:JWTech-Wiki-preview-f1ab6ae6b71e3a173e47f11a81fe2960b2e1955257a17a773068d4fa107279fb.jpg|[[WSAL16103 – 5.5inch HDMI AMOLED/en|5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover]]<br />WSAL16103, WSAL17527<br /><small> | File:JWTech-Wiki-preview-f1ab6ae6b71e3a173e47f11a81fe2960b2e1955257a17a773068d4fa107279fb.jpg|[[WSAL16103 – 5.5inch HDMI AMOLED/en|5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover]]<br />WSAL16103, WSAL17527<br /><small>Displays → OLED → 5″ - 15.6″</small> | ||
</gallery> | </gallery> | ||
| Zeile 28: | Zeile 28: | ||
=== Misc Modules === | === Misc Modules === | ||
<gallery mode="packed" widths="180" heights="135"> | <gallery mode="packed" widths="180" heights="135"> | ||
File:JWTech-Wiki-preview-b2e0587d68b6ccf5d122643634b43786f4b9273c3171c3df26bbee0b4b944753.jpg|[[WSAL11638 – RPi Relay Board/en|RPi Relay Board]]<br />WSAL11638<br /><small> | File:JWTech-Wiki-preview-b2e0587d68b6ccf5d122643634b43786f4b9273c3171c3df26bbee0b4b944753.jpg|[[WSAL11638 – RPi Relay Board/en|RPi Relay Board]]<br />WSAL11638<br /><small>Misc Modules → Others → Power / Relays / SCR</small> | ||
</gallery> | </gallery> | ||
| Zeile 39: | Zeile 39: | ||
=== Raspberry Pi === | === Raspberry Pi === | ||
<gallery mode="packed" widths="180" heights="135"> | <gallery mode="packed" widths="180" heights="135"> | ||
File:JWTech-Wiki-preview-f1ab6ae6b71e3a173e47f11a81fe2960b2e1955257a17a773068d4fa107279fb.jpg|[[WSAL16103 – 5.5inch HDMI AMOLED/en|5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover]]<br />WSAL16103, WSAL17527<br /><small> | File:JWTech-Wiki-preview-f1ab6ae6b71e3a173e47f11a81fe2960b2e1955257a17a773068d4fa107279fb.jpg|[[WSAL16103 – 5.5inch HDMI AMOLED/en|5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover]]<br />WSAL16103, WSAL17527<br /><small>Raspberry Pi → Displays → OLED</small> | ||
File:JWTech-Wiki-preview-b2e0587d68b6ccf5d122643634b43786f4b9273c3171c3df26bbee0b4b944753.jpg|[[WSAL11638 – RPi Relay Board/en|RPi Relay Board]]<br />WSAL11638<br /><small> | File:JWTech-Wiki-preview-b2e0587d68b6ccf5d122643634b43786f4b9273c3171c3df26bbee0b4b944753.jpg|[[WSAL11638 – RPi Relay Board/en|RPi Relay Board]]<br />WSAL11638<br /><small>Raspberry Pi → HATs → Motors / Relays / SCR</small> | ||
File:JWTech-Wiki-preview-c125933fdfb4b9366bdf9261b9088cc277c4438dadfdc9a09fd19bba00b60917.jpg|[[WSAL23635 – USB-CAN-A/en|USB to CAN Adapter Model A, STM32 Chip Solution, Multiple Working modes, Multi-system Compatible]]<br />WSAL23635<br /><small> | File:JWTech-Wiki-preview-c125933fdfb4b9366bdf9261b9088cc277c4438dadfdc9a09fd19bba00b60917.jpg|[[WSAL23635 – USB-CAN-A/en|USB to CAN Adapter Model A, STM32 Chip Solution, Multiple Working modes, Multi-system Compatible]]<br />WSAL23635<br /><small>Raspberry Pi → HATs → Interface / Expansion / Power</small> | ||
</gallery> | </gallery> | ||
[[Hauptseite/en|Back to the main page]] | [[Hauptseite/en|Back to the main page]] | ||
Aktuelle Version vom 30. August 2026, 00:41 Uhr
Documentation is grouped by the catalog locations currently synchronized from JTL to Shopware. A product may appear in more than one section.
By product catalog
AI
-
5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover
WSAL16103, WSAL17527
AI → Displays → OLED
Displays
-
5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover
WSAL16103, WSAL17527
Displays → OLED → 5″ - 15.6″
IoT / Communication
-
Industrial serial server, RS485 to RJ45 Ethernet, TCP/IP to serial, rail-mount support, with POE function(opti
WSAL20978, WSAL23273, WSAL30303
IoT / Communication → Wired Comm / Converter → Ethernet TO UART / RS232 / RS485 -
Industrial serial server, RS485 to RJ45 Ethernet, TCP/IP to serial, rail-mount support, with POE function(opti
WSAL20978, WSAL23273, WSAL30303
IoT / Communication → Wired Comm / Converter → Ethernet TO UART / RS232 / RS485 -
Rail-Mount Serial Server, RS232/485/422 to RJ45 Ethernet Module, TCP/IP to serial, POE Function Optional
WSAL23626, WSAL24759
IoT / Communication → Wired Comm / Converter → Ethernet TO UART / RS232 / RS485 -
Rail-Mount Serial Server, RS232/485/422 to RJ45 Ethernet Module, TCP/IP to serial, POE Function Optional
WSAL23626, WSAL24759
IoT / Communication → Wired Comm / Converter → Ethernet TO UART / RS232 / RS485 -
SIM7600E-H 4G HAT for Raspberry Pi, LTE Cat-4 4G / 3G / 2G, GNSS, for Europe, Southeast Asia, West Asia, Afric
WSAL14952
IoT / Communication → Long Range Wireless → 5G / 4G / Cat-1 / GSM / GPRS -
USB to CAN Adapter Model A, STM32 Chip Solution, Multiple Working modes, Multi-system Compatible
WSAL23635
IoT / Communication → Wired Comm / Converter → USB TO RS232 / RS485 / UART/ CAN
Misc Modules
Other products
-
7inch Capacitive Touch Screen LCD (C), 1024×600, HDMI, IPS, Low Power
WSAL11199, WSAL11303 -
800x600, 4.3inch e-Paper UART Module
WSAL10628
Raspberry Pi
-
5.5inch Capacitive Touch AMOLED Display, 1080×1920, HDMI, Toughened Glass Cover
WSAL16103, WSAL17527
Raspberry Pi → Displays → OLED -
USB to CAN Adapter Model A, STM32 Chip Solution, Multiple Working modes, Multi-system Compatible
WSAL23635
Raspberry Pi → HATs → Interface / Expansion / Power








